Description
Male and Female buttons for the backs of ear tags. Different colours available.
$0.60 inc. GST
Thumbnail | Type | Colour | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
Male | Grey | In stock | $0.60 inc. GST | |||
Male | Orange | In stock | $0.60 inc. GST | |||
Male | Yellow | In stock | $0.60 inc. GST | |||
Male | White | Out of stock | $0.60 inc. GST | |||
Male | Black | Only 3 left in stock | $0.60 inc. GST | |||
Male | Red | In stock | $0.60 inc. GST | |||
Male | Brown | Out of stock | $0.60 inc. GST | |||
Male | Blue | In stock | $0.60 inc. GST | |||
Male | Purple | Out of stock | $0.60 inc. GST | |||
Male | Green | In stock | $0.60 inc. GST | |||
Male | Pink | Only 5 left in stock | $0.60 inc. GST | |||
Female | Grey | In stock | $0.60 inc. GST | |||
Female | Orange | Out of stock | $0.60 inc. GST | |||
Female | Yellow | Out of stock | $0.60 inc. GST | |||
Female | White | Out of stock | $0.60 inc. GST | |||
Female | Black | Out of stock | $0.60 inc. GST | |||
Female | Red | Out of stock | $0.60 inc. GST | |||
Female | Brown | Out of stock | $0.60 inc. GST | |||
Female | Blue | Out of stock | $0.60 inc. GST | |||
Female | Purple | Out of stock | $0.60 inc. GST | |||
Female | Green | Out of stock | $0.60 inc. GST | |||
Female | Pink | Out of stock | $0.60 inc. GST |
Male and Female buttons for the backs of ear tags. Different colours available.
Type | Female, Male |
---|---|
Colour | Black, Blue, Brown, Green, Grey, Orange, Pink, Purple, Red, White, Yellow |